
PHOTO
![]() |
PROFILE
Name: | Jason Norment |
Callsign: | R7006 |
Country: | United States ![]() |
City: | Indianapolis |
Garrison: | KHOP ![]() |
Unit Assignment | 5th Battalion / 101st Aviation Regiment |
Primary Airframe | UH-60M "Blackhawk" |
Location: | KEGE ![]() |
Rank: | ![]() |
Register date: | December-27-2017 |
PERSONAL STATISTICS
Total flights: | 3 |
Total hours: | 153:09 |
Distance: | 545 |
Regular flights: | 1 |
Charter flights: | 2 |
% Regular flights: | 33.33 % |
Manual reports: | 0 |
FS Keeper reports: | 0 |
FS Acars reports: | 0 |
VAM Acars reports: | 3 |
Pilot Journal
01/06/2019- Awarded the Good Conduct Medal for 1 year of faithful service
06/05/2018 - Promoted to vCW3
06/05/2018 - Promoted to vCW3
MAP LAST 10 FLIGHTS
FLIGHTS
PERSONAL STATISTICS
Total flights: | 3 | Total hours: | 153:09 |
Distance: | 545 NM | Regular flights: | 1 |
Charter flights: | 2 | % Regular flights: | 33.33 % |
Manual reports: | 0 | FS Keeper reports: | 0 |
FS Acars reports: | 0 | VAM Acars reports: | 3 |
Flight duration average | 01:02 | Flight distance average | 181.67 NM |
Landing vs average | -170.71 ft/min | Last 30 days flights | 0 |
NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
LANDING ANALYSIS
PERCENTAGE BY REPORT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT USED
PERCENTAGE BY FLIGHT DURATION
PILOT CERTIFICATIONS
Beechcraft/Raytheon C-12C "Huron/Guardrail" |
Bell Aviation T-67 "Creek" |
Bell/Textron UH-1D "Iroquois" |
Boeing AH-64D/E "Apache" |
Boeing CH-47D "Chinook" |
Lockheed Martin/Sikorsky UH-60L/M "Blackhawk" |
PILOT AWARDS
![]() | ![]() | ![]() | ||