
PHOTO
![]() |
PROFILE
Name: | Wil Parry |
Callsign: | R8005 |
Country: | United States ![]() |
City: | Eugene |
Garrison: | KHOP ![]() |
Unit Assignment | TRADOC |
Primary Airframe | UH-1H "Iroquois" |
Location: | KHOP ![]() |
Rank: | ![]() |
Register date: | October-12-2017 |
PERSONAL STATISTICS
Total flights: | 5 |
Total hours: | 05:40 |
Distance: | 569 |
Regular flights: | 4 |
Charter flights: | 1 |
% Regular flights: | 80.00 % |
Manual reports: | 1 |
FS Keeper reports: | 0 |
FS Acars reports: | 0 |
VAM Acars reports: | 4 |
Pilot Journal
MAP LAST 10 FLIGHTS
FLIGHTS
PERSONAL STATISTICS
Total flights: | 5 | Total hours: | 05:40 |
Distance: | 569 NM | Regular flights: | 4 |
Charter flights: | 1 | % Regular flights: | 80.00 % |
Manual reports: | 1 | FS Keeper reports: | 0 |
FS Acars reports: | 0 | VAM Acars reports: | 4 |
Flight duration average | 00:53 | Flight distance average | 103.75 NM |
Landing vs average | -510.58 ft/min | Last 30 days flights | 0 |
NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
LANDING ANALYSIS
PERCENTAGE BY REPORT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT USED
PERCENTAGE BY FLIGHT DURATION
PILOT CERTIFICATIONS
Bell Aviation T-67 "Creek" |
Bell/Textron UH-1D "Iroquois" |
PILOT AWARDS
![]() | ![]() | |||