
PHOTO
![]() |
PROFILE
Name: | Michael Koger |
Callsign: | R4017 |
Country: | United States ![]() |
City: | Oxnard |
Garrison: | KOZR ![]() |
Unit Assignment | TRADOC |
Primary Airframe | Boeing AH-64 "Apache" |
Location: | KOZR ![]() |
Rank: | ![]() |
Register date: | June-07-2020 |
PERSONAL STATISTICS
Total flights: | 0 |
Total hours: | 00:00 |
Distance: | 0 |
Regular flights: | 0 |
Charter flights: | 0 |
% Regular flights: | 0 % |
Manual reports: | 0 |
FS Keeper reports: | 0 |
FS Acars reports: | 0 |
VAM Acars reports: | 0 |
Pilot Journal
06/07/2020 - Membership accepted and pilot assigned to TRADOC to begin IQT/MQT initial flight training.
MAP LAST 10 FLIGHTS
FLIGHTS
Date | Departure | Arrival | Duration | Distance | Type | Validation | Details |
---|
PERSONAL STATISTICS
Total flights: | 0 | Total hours: | 00:00 |
Distance: | 0 NM | Regular flights: | 0 |
Charter flights: | 0 | % Regular flights: | 0 % |
Manual reports: | 0 | FS Keeper reports: | 0 |
FS Acars reports: | 0 | VAM Acars reports: | 0 |
Flight duration average | 00:00 | Flight distance average | 0.00 NM |
Landing vs average | 0.00 ft/min | Last 30 days flights | 0 |
NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
LANDING ANALYSIS
PERCENTAGE BY REPORT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT USED
PERCENTAGE BY FLIGHT DURATION
PILOT CERTIFICATIONS
Bell Aviation T-67 "Creek" |