
PHOTO
![]() |
PROFILE
Name: | Eddie Burchell |
Callsign: | R4020 |
Country: | United States ![]() |
City: | Powell |
Garrison: | KOZR ![]() |
Unit Assignment | TRADOC |
Primary Airframe | |
Location: | KOZR ![]() |
Rank: | ![]() |
Register date: | May-26-2020 |
PERSONAL STATISTICS
Total flights: | 6 |
Total hours: | 134:00 |
Distance: | 557 |
Regular flights: | 0 |
Charter flights: | 6 |
% Regular flights: | 0.00 % |
Manual reports: | 6 |
FS Keeper reports: | 0 |
FS Acars reports: | 0 |
VAM Acars reports: | 0 |
Pilot Journal
05/26/2020 - Membership accepted and pilot is assigned to TRADOC to begin IQT/MQT flight training.
MAP LAST 10 FLIGHTS
FLIGHTS
PERSONAL STATISTICS
Total flights: | 6 | Total hours: | 134:00 |
Distance: | 557 NM | Regular flights: | 0 |
Charter flights: | 6 | % Regular flights: | 0.00 % |
Manual reports: | 6 | FS Keeper reports: | 0 |
FS Acars reports: | 0 | VAM Acars reports: | 0 |
Flight duration average | 00:00 | Flight distance average | 0.00 NM |
Landing vs average | 0.00 ft/min | Last 30 days flights | 0 |
NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
LANDING ANALYSIS
PERCENTAGE BY REPORT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT USED
PERCENTAGE BY FLIGHT DURATION
PILOT CERTIFICATIONS
Bell Aviation T-67 "Creek" |
Cessna T-41 "Mascalero" |