
PHOTO
![]() |
PROFILE
Name: | Joshua ODonnell |
Callsign: | R4014 |
Country: | United States ![]() |
City: | Colonial Heights |
Garrison: | KADW ![]() |
Unit Assignment | TRADOC |
Primary Airframe | |
Location: | KHOP ![]() |
Rank: | ![]() |
Register date: | May-12-2020 |
PERSONAL STATISTICS
Total flights: | 0 |
Total hours: | 00:00 |
Distance: | 0 |
Regular flights: | 0 |
Charter flights: | 0 |
% Regular flights: | 0 % |
Manual reports: | 0 |
FS Keeper reports: | 0 |
FS Acars reports: | 0 |
VAM Acars reports: | 0 |
Pilot Journal
05/13/2020 - Membership accepted..Assigned to TRADOC for initial IQT/MQT.
MAP LAST 10 FLIGHTS
FLIGHTS
Date | Departure | Arrival | Duration | Distance | Type | Validation | Details |
---|
PERSONAL STATISTICS
Total flights: | 0 | Total hours: | 00:00 |
Distance: | 0 NM | Regular flights: | 0 |
Charter flights: | 0 | % Regular flights: | 0 % |
Manual reports: | 0 | FS Keeper reports: | 0 |
FS Acars reports: | 0 | VAM Acars reports: | 0 |
Flight duration average | 00:00 | Flight distance average | 0.00 NM |
Landing vs average | 0.00 ft/min | Last 30 days flights | 0 |
NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
LANDING ANALYSIS
PERCENTAGE BY REPORT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT USED
PERCENTAGE BY FLIGHT DURATION
PILOT CERTIFICATIONS
Bell Aviation T-67 "Creek" |
Cessna T-41 "Mascalero" |