
PHOTO
![]() |
PROFILE
Name: | Alex McEwan |
Callsign: | R4011 |
Country: | United Kingdom ![]() |
City: | Milton Keynes |
Garrison: | KOZR ![]() |
Unit Assignment | TRADOC |
Primary Airframe | Sikorsky/Lockheed Martin UH-60L "Blackhawk" |
Location: | KOZR ![]() |
Rank: | ![]() |
Register date: | February-15-2020 |
PERSONAL STATISTICS
Total flights: | 0 |
Total hours: | 00:00 |
Distance: | 0 |
Regular flights: | 0 |
Charter flights: | 0 |
% Regular flights: | 0 % |
Manual reports: | 0 |
FS Keeper reports: | 0 |
FS Acars reports: | 0 |
VAM Acars reports: | 0 |
Pilot Journal
02/22/2020- Successful completion of vUSAA Ground School
02/19/2020 - Enlistment accepted and assigned to TRADOC for initial training qualification in the Bell 206 (TH-67 "Creek").
02/19/2020 - Enlistment accepted and assigned to TRADOC for initial training qualification in the Bell 206 (TH-67 "Creek").
MAP LAST 10 FLIGHTS
FLIGHTS
Date | Departure | Arrival | Duration | Distance | Type | Validation | Details |
---|
PERSONAL STATISTICS
Total flights: | 0 | Total hours: | 00:00 |
Distance: | 0 NM | Regular flights: | 0 |
Charter flights: | 0 | % Regular flights: | 0 % |
Manual reports: | 0 | FS Keeper reports: | 0 |
FS Acars reports: | 0 | VAM Acars reports: | 0 |
Flight duration average | 00:00 | Flight distance average | 0.00 NM |
Landing vs average | 0.00 ft/min | Last 30 days flights | 0 |
NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
LANDING ANALYSIS
PERCENTAGE BY REPORT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT USED
PERCENTAGE BY FLIGHT DURATION
PILOT CERTIFICATIONS
Bell Aviation T-67 "Creek" |
Lockheed Martin/Sikorsky UH-60L/M "Blackhawk" |