
PHOTO
![]() |
PROFILE
Name: | Charles Ford |
Callsign: | R4009 |
Country: | United States ![]() |
City: | Sulphur Springs |
Garrison: | KOZR ![]() |
Unit Assignment | TRADOC |
Primary Airframe | |
Location: | KOZR ![]() |
Rank: | ![]() |
Register date: | October-29-2019 |
PERSONAL STATISTICS
Total flights: | 2 |
Total hours: | 01:05 |
Distance: | 46 |
Regular flights: | 0 |
Charter flights: | 2 |
% Regular flights: | 0.00 % |
Manual reports: | 0 |
FS Keeper reports: | 0 |
FS Acars reports: | 0 |
VAM Acars reports: | 2 |
Pilot Journal
10/30/2019 - Enlisted in Virtual United States Army Aviation with PCS assignment to TRADOC to begin IQT flight training.
MAP LAST 10 FLIGHTS
FLIGHTS
PERSONAL STATISTICS
Total flights: | 2 | Total hours: | 01:05 |
Distance: | 46 NM | Regular flights: | 0 |
Charter flights: | 2 | % Regular flights: | 0.00 % |
Manual reports: | 0 | FS Keeper reports: | 0 |
FS Acars reports: | 0 | VAM Acars reports: | 2 |
Flight duration average | 00:32 | Flight distance average | 23.00 NM |
Landing vs average | -79.97 ft/min | Last 30 days flights | 0 |
NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
LANDING ANALYSIS
PERCENTAGE BY REPORT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT USED
PERCENTAGE BY FLIGHT DURATION
PILOT CERTIFICATIONS
Bell Aviation T-67 "Creek" |
Cessna T-41 "Mascalero" |