


(0707 UTC 27 January 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | PAOM 270653Z 08023G31KT 1SM R28/5500VP6000FT -SN BR OVC039 M15/M17 A3036 RMK AO2 PK WND 08031/0650 SLP280 P0000 T11501172 |
Conditions at: | PAOM (NOME , AK, US) observed 0653 UTC 27 January 2023 |
Temperature: | -15.0°C ( 5°F) |
Dewpoint: | -17.2°C ( 1°F) [RH = 83%] |
Pressure (altimeter): | 30.36 inches Hg (1028.2 mb) [Sea-level pressure: 1028.0 mb] |
Winds: | from the E (80 degrees) at 26 MPH (23 knots; 11.8 m/s) gusting to 36 MPH (31 knots; 15.9 m/s) |
Visibility: | 1.00 miles (1.61 km) |
Ceiling: | 3900 feet AGL |
Clouds: | overcast cloud deck at 3900 feet AGL |
Weather: | -SN BR (light snow, mist) |
| |
METAR text: | PAOM 270622Z 07021G31KT 1 1/2SM -SN BR OVC041 M16/M18 A3036 RMK AO2 PK WND 07031/0617 P0000 T11561178 |
Conditions at: | PAOM (NOME , AK, US) observed 0622 UTC 27 January 2023 |
Temperature: | -15.6°C ( 4°F) |
Dewpoint: | -17.8°C (-0°F) [RH = 83%] |
Pressure (altimeter): | 30.36 inches Hg (1028.2 mb) |
Winds: | from the ENE (70 degrees) at 24 MPH (21 knots; 10.8 m/s) gusting to 36 MPH (31 knots; 15.9 m/s) |
Visibility: | 1.50 miles (2.41 km) |
Ceiling: | 4100 feet AGL |
Clouds: | overcast cloud deck at 4100 feet AGL |
Weather: | -SN BR (light snow, mist) |
| |
Forecast for: | PAOM (NOME , AK, US) |
Text: | PAOM 270523Z 2705/2806 07017G23KT 2SM -SN BKN035 BKN050 OVC110 |
Forecast period: | 0500 to 0800 UTC 27 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (70 degrees) at 20 MPH (17 knots; 8.7 m/s) gusting to 26 MPH (23 knots; 11.8 m/s) |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | 3500 feet AGL |
Clouds: | broken clouds at 3500 feet AGL broken clouds at 5000 feet AGL overcast cloud deck at 11000 feet AGL |
Weather: | -SN (light snow) |
Text: | FM270800 08025G33KT 1 1/2SM -SN BLSN OVC015 |
Forecast period: | 0800 to 1300 UTC 27 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (80 degrees) at 29 MPH (25 knots; 12.9 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 1.50 miles (2.41 km) |
Ceiling: | 1500 feet AGL |
Clouds: | overcast cloud deck at 1500 feet AGL |
Weather: | -SN BLSN (light snow, blowing snow) |
Text: | FM271300 08018KT 2SM -SN BLSN OVC015 |
Forecast period: | 1300 to 2100 UTC 27 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (80 degrees) at 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | 1500 feet AGL |
Clouds: | overcast cloud deck at 1500 feet AGL |
Weather: | -SN BLSN (light snow, blowing snow) |
Text: | FM272100 08015KT 2SM -SN BLSN OVC025 |
Forecast period: | 2100 UTC 27 January 2023 to 0600 UTC 28 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (80 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | 2500 feet AGL |
Clouds: | overcast cloud deck at 2500 feet AGL |
Weather: | -SN BLSN (light snow, blowing snow) |
|
AIRPORT MAP

Runway | 03 | Runway length | 5576 ft | Runway width | 150 ft |
Runway elevation | 12 ft | Runway displaced threshold | 0 ft | Runway heading | 42 |
Runway | 21 | Runway length | 5576 ft | Runway width | 150 ft |
Runway elevation | 36 ft | Runway displaced threshold | 0 ft | Runway heading | 222 |
Runway | 10 | Runway length | 6001 ft | Runway width | 150 ft |
Runway elevation | 16 ft | Runway displaced threshold | 0 ft | Runway heading | 110 |
Runway | 28 | Runway length | 6001 ft | Runway width | 150 ft |
Runway elevation | 21 ft | Runway displaced threshold | 0 ft | Runway heading | 290 |

Type | ASOS | Name | ASOS | Frequency | 119.925 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.925 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 133.3 MHZ |
Type | CTAF | Name | CTAF | Frequency | 123.6 MHZ |
Type | FSS | Name | RDO | Frequency | 122.45 MHZ |
Type | MISC | Name | TWEB | Frequency | 115 MHZ |

Type | NDB | Name | Fort Davis | Frequency | 529 KHZ |
Type | VOR-DME | Name | Nome | Frequency | 115000 KHZ |
Type | NDB-DME | Name | Gold | Frequency | 208 KHZ |