


(0128 UTC 27 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | PAEI 270056Z 00000KT 1 5/8SM -SN OVC004 M08/M10 A2981 RMK AO2A SLP109 P0000 T10771100 $ |
Conditions at: | PAEI (EIELSON AFB , AK, US) observed 0056 UTC 27 February 2021 |
Temperature: | -7.7°C (18°F) |
Dewpoint: | -10.0°C (14°F) [RH = 84%] |
Pressure (altimeter): | 29.81 inches Hg (1009.6 mb) [Sea-level pressure: 1010.9 mb] |
Winds: | calm |
Visibility: | 1.63 miles (2.62 km) |
Ceiling: | 400 feet AGL |
Clouds: | overcast cloud deck at 400 feet AGL |
Weather: | -SN (light snow) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
METAR text: | PAEI 270050Z 00000KT 1 5/8SM -SN OVC004 M08/M10 A2981 RMK AO2A SLP109 $ |
Conditions at: | PAEI (EIELSON AFB , AK, US) observed 0050 UTC 27 February 2021 |
Temperature: | -8.0°C (18°F) |
Dewpoint: | -10.0°C (14°F) [RH = 85%] |
Pressure (altimeter): | 29.81 inches Hg (1009.6 mb) [Sea-level pressure: 1010.9 mb] |
Winds: | calm |
Visibility: | 1.63 miles (2.62 km) |
Ceiling: | 400 feet AGL |
Clouds: | overcast cloud deck at 400 feet AGL |
Weather: | -SN (light snow) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
METAR text: | PAEI 270035Z 34004KT 2 1/2SM -SN BR OVC004 M08/M10 A2981 RMK AO2A SLP109 $ |
Conditions at: | PAEI (EIELSON AFB , AK, US) observed 0035 UTC 27 February 2021 |
Temperature: | -8.0°C (18°F) |
Dewpoint: | -10.0°C (14°F) [RH = 85%] |
Pressure (altimeter): | 29.81 inches Hg (1009.6 mb) [Sea-level pressure: 1010.9 mb] |
Winds: | from the NNW (340 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 2.50 miles (4.02 km) |
Ceiling: | 400 feet AGL |
Clouds: | overcast cloud deck at 400 feet AGL |
Weather: | -SN BR (light snow, mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | PAEI (EIELSON AFB , AK, US) |
Text: | TAF PAEI 262200Z 2622/2804 VRB04KT 2400 -SN BKN004 BKN014 OVC025 620049 QNH2985INS |
Forecast period: | 2200 UTC 26 February 2021 to 0500 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 1.49 miles (2.40 km) |
Ceiling: | 400 feet AGL |
Clouds: | broken clouds at 400 feet AGL broken clouds at 1400 feet AGL overcast cloud deck at 2500 feet AGL |
Weather: | -SN (light snow) |
Text: | TEMPO 2622/2703 4800 -SN BR SCT004 SCT015 OVC025 620258 |
Forecast period: | 2200 UTC 26 February 2021 to 0300 UTC 27 February 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.98 miles (4.80 km) |
Ceiling: | 2500 feet AGL |
Clouds: | scattered clouds at 400 feet AGL scattered clouds at 1500 feet AGL overcast cloud deck at 2500 feet AGL |
Weather: | -SN BR (light snow, mist) |
Text: | BECMG 2705/2706 VRB02KT 4800 -SN BKN008 BKN011 OVC020 620089 QNH2949INS |
Forecast period: | 0500 to 1100 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 27 February 2021 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 2.98 miles (4.80 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL broken clouds at 1100 feet AGL overcast cloud deck at 2000 feet AGL |
Weather: | -SN (light snow) |
Text: | BECMG 2711/2712 02003KT 2400 -SN BR BKN008 620088 QNH2951INS |
Forecast period: | 1100 to 2000 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 27 February 2021 |
Winds: | from the NNE (20 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 1.49 miles (2.40 km) |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | -SN BR (light snow, mist) |
Text: | BECMG 2720/2721 VRB02KT 6000 -SN BKN015 OVC020 620158 QNH2946INS TXM08/2700Z TNM17/2715Z |
Forecast period: | 2000 UTC 27 February 2021 to 0400 UTC 28 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 27 February 2021 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL overcast cloud deck at 2000 feet AGL |
Weather: | -SN (light snow) |
|
AIRPORT MAP

Runway | 14 | Runway length | 14530 ft | Runway width | 150 ft |
Runway elevation | 534 ft | Runway displaced threshold | 0 ft | Runway heading | 159 |
Runway | 32 | Runway length | 14530 ft | Runway width | 150 ft |
Runway elevation | 547 ft | Runway displaced threshold | 0 ft | Runway heading | 339 |

Type | APP | Name | FAIRBANKS | Frequency | 125.35 MHZ |
Type | ASOS | Name | ASOS | Frequency | 118.525 MHZ |
Type | ATIS | Name | ATIS | Frequency | 27.35 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 34.37 MHZ |
Type | DEP | Name | FAIRBANKS | Frequency | 126.5 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | INFO | Name | RANGE CON | Frequency | 125.3 MHZ |
Type | MISC | Name | SOURDOUGH | Frequency | 139.6 MHZ |
Type | OPS | Name | IGLOO | Frequency | 25.95 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.66 MHZ |
Type | POST | Name | CHENA CON | Frequency | 23.81 MHZ |
Type | PTD | Name | PTD | Frequency | 37.22 MHZ |
Type | TWR | Name | TWR | Frequency | 127.2 MHZ |

Type | TACAN | Name | Eielson | Frequency | 115100 KHZ |