


(1513 UTC 02 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | PAED 021455Z 19008KT 10SM -DZ FEW030 BKN038 BKN046 OVC065 09/01 A2988 RMK AO2A DZB17E32B55 SLP115 T00870014 53004 |
Conditions at: | PAED (ELMENDORF AFB , AK, US) observed 1455 UTC 02 June 2023 |
Temperature: | 8.7°C (48°F) |
Dewpoint: | 1.4°C (35°F) [RH = 60%] |
Pressure (altimeter): | 29.88 inches Hg (1011.9 mb) [Sea-level pressure: 1011.5 mb] |
Winds: | from the S (190 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 3800 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 3800 feet AGL broken clouds at 4600 feet AGL overcast cloud deck at 6500 feet AGL |
Weather: | -DZ (light drizzle) |
| |
METAR text: | PAED 021432Z 20008KT 10SM VCSH FEW030 BKN038 OVC045 09/02 A2987 RMK AO2A DZB17E32 SLP112 |
Conditions at: | PAED (ELMENDORF AFB , AK, US) observed 1432 UTC 02 June 2023 |
Temperature: | 9.0°C (48°F) |
Dewpoint: | 2.0°C (36°F) [RH = 61%] |
Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) [Sea-level pressure: 1011.2 mb] |
Winds: | from the SSW (200 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 3800 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 3800 feet AGL overcast cloud deck at 4500 feet AGL |
Weather: | VCSH (showers in vicinity) |
| |
METAR text: | PAED 021417Z 19008KT 10SM -DZ FEW030 BKN038 OVC045 09/02 A2987 RMK AO2A DZB17 SLP112 |
Conditions at: | PAED (ELMENDORF AFB , AK, US) observed 1417 UTC 02 June 2023 |
Temperature: | 9.0°C (48°F) |
Dewpoint: | 2.0°C (36°F) [RH = 61%] |
Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) [Sea-level pressure: 1011.2 mb] |
Winds: | from the S (190 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 3800 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 3800 feet AGL overcast cloud deck at 4500 feet AGL |
Weather: | -DZ (light drizzle) |
| |
Forecast for: | PAED (ELMENDORF AFB , AK, US) |
Text: | TAF PAED 021300Z 0213/0319 18012KT 9999 -SHRA BKN040 OVC060 620409 510203 QNH2991INS |
Forecast period: | 1300 to 1800 UTC 02 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL overcast cloud deck at 6000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | BECMG 0218/0219 16010G15KT 9999 -SHRA FEW020 BKN035 OVC050 620409 510203 QNH2992INS |
Forecast period: | 1800 to 2300 UTC 02 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1900 UTC 02 June 2023 |
Winds: | from the SSE (160 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3500 feet AGL |
Clouds: | few clouds at 2000 feet AGL broken clouds at 3500 feet AGL overcast cloud deck at 5000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | BECMG 0223/0224 18012G18KT 9999 VCSH SCT030 BKN045 OVC070 620456 QNH2994INS |
Forecast period: | 2300 UTC 02 June 2023 to 0500 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 03 June 2023 |
Winds: | from the S (180 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL broken clouds at 4500 feet AGL overcast cloud deck at 7000 feet AGL |
Weather: | VCSH (showers in vicinity) |
Text: | BECMG 0305/0306 18009KT 9999 NSW FEW030 BKN045 BKN070 620456 QNH2996INS |
Forecast period: | 0500 to 1300 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 03 June 2023 |
Winds: | from the S (180 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 4500 feet AGL broken clouds at 7000 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 0313/0314 VRB06KT 9999 FEW030 BKN060 BKN100 620605 QNH3001INS TX12/0301Z TN06/0214Z |
Forecast period: | 1300 to 1900 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 03 June 2023 |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | few clouds at 3000 feet AGL broken clouds at 6000 feet AGL broken clouds at 10000 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 06 | Runway length | 10000 ft | Runway width | 200 ft |
Runway elevation | 174 ft | Runway displaced threshold | 0 ft | Runway heading | 80 |
Runway | 24 | Runway length | 10000 ft | Runway width | 200 ft |
Runway elevation | 201 ft | Runway displaced threshold | 0 ft | Runway heading | 260 |
Runway | 16 | Runway length | 7500 ft | Runway width | 150 ft |
Runway elevation | 212 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 34 | Runway length | 7500 ft | Runway width | 150 ft |
Runway elevation | 185 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |

Type | A/D | Name | ANCHORAGE | Frequency | 118.6 MHZ |
Type | ACP | Name | DENALI | Frequency | 134.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.3 MHZ |
Type | EMR | Name | RESCUE COO | Frequency | 123.1 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | OPS | Name | OPS | Frequency | 38.1 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.66 MHZ |
Type | PTD | Name | PTD | Frequency | 37.22 MHZ |
Type | SFA | Name | SFA | Frequency | 32.71 MHZ |
Type | TWR | Name | TWR | Frequency | 127.2 MHZ |

Type | TACAN | Name | Elmendorf | Frequency | 113400 KHZ |