


(0750 UTC 27 January 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | PAED 270655Z 00000KT 8SM -SN BKN017 OVC035 M01/M01 A3054 RMK AO2A CIG 016 RWY16 CIG 016 RWY24 SLP340 P0000 T10061013 |
Conditions at: | PAED (ELMENDORF AFB , AK, US) observed 0655 UTC 27 January 2023 |
Temperature: | -0.6°C (31°F) |
Dewpoint: | -1.3°C (30°F) [RH = 95%] |
Pressure (altimeter): | 30.54 inches Hg (1034.3 mb) [Sea-level pressure: 1034.0 mb] |
Winds: | calm |
Visibility: | 8 miles (13 km) |
Ceiling: | 1700 feet AGL |
Clouds: | broken clouds at 1700 feet AGL overcast cloud deck at 3500 feet AGL |
Weather: | -SN (light snow) |
| |
Forecast for: | PAED (ELMENDORF AFB , AK, US) |
Text: | TAF PAED 270602Z 2706/2812 20009KT 9000 -SHSN VCFG BKN020 OVC050 620206 QNH3052INS |
Forecast period: | 0600 to 1300 UTC 27 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL overcast cloud deck at 5000 feet AGL |
Weather: | -SHSN VCFG (light snow showers, fog in vicinity) |
Text: | BECMG 2713/2714 VRB04KT 9999 VCFG SCT004 BKN015 BKN070 620155 QNH3063INS |
Forecast period: | 1300 to 1600 UTC 27 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 27 January 2023 |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1500 feet AGL |
Clouds: | scattered clouds at 400 feet AGL broken clouds at 1500 feet AGL broken clouds at 7000 feet AGL |
Weather: | VCFG (fog in vicinity) |
Text: | BECMG 2716/2717 34006KT 3600 BR SCT002 BKN005 OVC015 620056 QNH3064INS |
Forecast period: | 1600 to 2000 UTC 27 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1700 UTC 27 January 2023 |
Winds: | from the NNW (340 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 2.24 miles (3.60 km) |
Ceiling: | 500 feet AGL |
Clouds: | scattered clouds at 200 feet AGL broken clouds at 500 feet AGL overcast cloud deck at 1500 feet AGL |
Weather: | BR (mist) |
Text: | BECMG 2720/2721 34006KT 9999 NSW SCT005 SCT065 BKN100 QNH3064INS TX00/2706Z TNM09/2801Z |
Forecast period: | 2000 UTC 27 January 2023 to 1200 UTC 28 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 27 January 2023 |
Winds: | from the NNW (340 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | scattered clouds at 500 feet AGL scattered clouds at 6500 feet AGL broken clouds at 10000 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 06 | Runway length | 10000 ft | Runway width | 200 ft |
Runway elevation | 174 ft | Runway displaced threshold | 0 ft | Runway heading | 80 |
Runway | 24 | Runway length | 10000 ft | Runway width | 200 ft |
Runway elevation | 201 ft | Runway displaced threshold | 0 ft | Runway heading | 260 |
Runway | 16 | Runway length | 7500 ft | Runway width | 150 ft |
Runway elevation | 212 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 34 | Runway length | 7500 ft | Runway width | 150 ft |
Runway elevation | 185 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |

Type | A/D | Name | ANCHORAGE | Frequency | 118.6 MHZ |
Type | ACP | Name | DENALI | Frequency | 134.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.3 MHZ |
Type | EMR | Name | RESCUE COO | Frequency | 123.1 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | OPS | Name | OPS | Frequency | 38.1 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.66 MHZ |
Type | PTD | Name | PTD | Frequency | 37.22 MHZ |
Type | SFA | Name | SFA | Frequency | 32.71 MHZ |
Type | TWR | Name | TWR | Frequency | 127.2 MHZ |

Type | TACAN | Name | Elmendorf | Frequency | 113400 KHZ |