


(1223 UTC 27 May 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | PAED 271156Z AUTO 21003KT 10SM CLR 10/04 A2984 RMK AO2 SLP101 T00950035 10150 20089 50001 $ |
Conditions at: | PAED (ELMENDORF AFB , AK, US) observed 1156 UTC 27 May 2022 |
Temperature: | 9.5°C (49°F) |
Dewpoint: | 3.5°C (38°F) [RH = 66%] |
Pressure (altimeter): | 29.84 inches Hg (1010.6 mb) [Sea-level pressure: 1010.1 mb] |
Winds: | from the SSW (210 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | PAED (ELMENDORF AFB , AK, US) |
Text: | TAF PAED 271000Z 2710/2816 VRB06KT 9999 SCT250 QNH2984INS |
Forecast period: | 1000 to 2000 UTC 27 May 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2720/2721 35009KT 9999 FEW060 SCT250 QNH2977INS |
Forecast period: | 2000 UTC 27 May 2022 to 0600 UTC 28 May 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 27 May 2022 |
Winds: | from the N (350 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 6000 feet AGL scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2801/2805 02012G18KT 510304 |
Forecast period: | 0100 to 0500 UTC 28 May 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NNE (20 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 21 MPH (18 knots; 9.3 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2806/2807 VRB06KT 9999 FEW250 QNH2979INS TX21/2800Z TN08/2713Z |
Forecast period: | 0600 to 1600 UTC 28 May 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0700 UTC 28 May 2022 |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 06 | Runway length | 10000 ft | Runway width | 200 ft |
Runway elevation | 174 ft | Runway displaced threshold | 0 ft | Runway heading | 80 |
Runway | 24 | Runway length | 10000 ft | Runway width | 200 ft |
Runway elevation | 201 ft | Runway displaced threshold | 0 ft | Runway heading | 260 |
Runway | 16 | Runway length | 7500 ft | Runway width | 150 ft |
Runway elevation | 212 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 34 | Runway length | 7500 ft | Runway width | 150 ft |
Runway elevation | 185 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |

Type | A/D | Name | ANCHORAGE | Frequency | 118.6 MHZ |
Type | ACP | Name | DENALI | Frequency | 134.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.3 MHZ |
Type | EMR | Name | RESCUE COO | Frequency | 123.1 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | OPS | Name | OPS | Frequency | 38.1 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.66 MHZ |
Type | PTD | Name | PTD | Frequency | 37.22 MHZ |
Type | SFA | Name | SFA | Frequency | 32.71 MHZ |
Type | TWR | Name | TWR | Frequency | 127.2 MHZ |

Type | TACAN | Name | Elmendorf | Frequency | 113400 KHZ |