


(2219 UTC 16 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | PABI 162153Z 15010KT 10SM FEW080 SCT120 SCT160 OVC200 18/05 A2974 RMK AO2 SLP071 SHRA DSNT SW/W T01780050 |
Conditions at: | PABI (DELTA JUNCTION , AK, US) observed 2153 UTC 16 August 2022 |
Temperature: | 17.8°C (64°F) |
Dewpoint: | 5.0°C (41°F) [RH = 43%] |
Pressure (altimeter): | 29.74 inches Hg (1007.2 mb) [Sea-level pressure: 1007.1 mb] |
Winds: | from the SSE (150 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 20000 feet AGL |
Clouds: | few clouds at 8000 feet AGL scattered clouds at 12000 feet AGL scattered clouds at 16000 feet AGL overcast cloud deck at 20000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | PABI (DELTA JUNCTION , AK, US) |
Text: | TAF PABI 162200Z 1622/1804 VRB06KT 9999 FEW050 SCT080 BKN150 510103 QNH2940INS |
Forecast period: | 2200 UTC 16 August 2022 to 1900 UTC 17 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 15000 feet AGL |
Clouds: | few clouds at 5000 feet AGL scattered clouds at 8000 feet AGL broken clouds at 15000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1719/1720 18010G20KT 9999 FEW180 QNH2942INS TX19/1722Z TN11/1714Z |
Forecast period: | 1900 UTC 17 August 2022 to 0400 UTC 18 August 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 17 August 2022 |
Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 18000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 01 | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 1291 ft | Runway displaced threshold | 0 ft | Runway heading | 30 |
Runway | 19 | Runway length | 9000 ft | Runway width | 150 ft |
Runway elevation | 1225 ft | Runway displaced threshold | 0 ft | Runway heading | 210 |
Runway | 07 | Runway length | 4679 ft | Runway width | 164 ft |
Runway elevation | 1272 ft | Runway displaced threshold | 0 ft | Runway heading | 92 |
Runway | 25 | Runway length | 4679 ft | Runway width | 164 ft |
Runway elevation | 1262 ft | Runway displaced threshold | 0 ft | Runway heading | 272 |
Runway | 10 | Runway length | 6115 ft | Runway width | 150 ft |
Runway elevation | 1254 ft | Runway displaced threshold | 0 ft | Runway heading | 125 |
Runway | 28 | Runway length | 6115 ft | Runway width | 150 ft |
Runway elevation | 1262 ft | Runway displaced threshold | 0 ft | Runway heading | 305 |

Type | ASOS | Name | ASOS | Frequency | 135.65 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.075 MHZ |
Type | AWOS | Name | TWEB | Frequency | 114.9 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 135.3 MHZ |
Type | CTAF | Name | CTAF | Frequency | 122.9 MHZ |
Type | FSS | Name | FAIRBANKS | Frequency | 122.2 MHZ |
Type | GND | Name | FORT GREEL | Frequency | 118.225 MHZ |
Type | MISC | Name | FT GREELY | Frequency | 38.3 MHZ |
Type | OPS | Name | BASE OPS | Frequency | 122.9 MHZ |
Type | TWR | Name | TWR | Frequency | 125.325 MHZ |

Type | VORTAC | Name | Big Delta | Frequency | 114900 KHZ |
Type | NDB | Name | Delta Junction | Frequency | 347 KHZ |