


(1009 UTC 23 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LERT 231000Z 25008KT 9999 FEW045 16/12 Q1023 NOSIG |
Conditions at: | LERT (ROTA NAVAL STATI, ES) observed 1000 UTC 23 January 2021 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 12.0°C (54°F) [RH = 77%] |
Pressure (altimeter): | 30.21 inches Hg (1023.0 mb) |
Winds: | from the WSW (250 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4500 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LERT 230930Z 25008KT 9999 FEW026 SCT044 15/12 Q1023 NOSIG |
Conditions at: | LERT (ROTA NAVAL STATI, ES) observed 0930 UTC 23 January 2021 |
Temperature: | 15.0°C (59°F) |
Dewpoint: | 12.0°C (54°F) [RH = 82%] |
Pressure (altimeter): | 30.21 inches Hg (1023.0 mb) |
Winds: | from the WSW (250 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2600 feet AGL scattered clouds at 4400 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LERT (ROTA NAVAL STATI, ES) |
Text: | TAF LERT 230800Z 2309/2409 25012KT 9999 FEW020 SCT035 TX17/2315Z TN14/2406Z |
Forecast period: | 0900 UTC 23 January 2021 to 0900 UTC 24 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WSW (250 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL scattered clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 0900 to 1100 UTC 23 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | RA (moderate rain) |
Text: | TEMPO 2309/2311 4000 RA |
Forecast period: | 1800 UTC 23 January 2021 to 0300 UTC 24 January 2021 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the WSW (240 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1200 feet AGL |
Clouds: | broken clouds at 1200 feet AGL |
Weather: | RA (moderate rain) |
|
AIRPORT MAP

Runway | 10 | Runway length | 12106 ft | Runway width | 200 ft |
Runway elevation | 63 ft | Runway displaced threshold | 0 ft | Runway heading | 97 |
Runway | 28 | Runway length | 12106 ft | Runway width | 200 ft |
Runway elevation | 62 ft | Runway displaced threshold | 0 ft | Runway heading | 277 |

Type | A/G | Name | CW AOK | Frequency | 672.15 MHZ |
Type | APP | Name | SEVILLA AP | Frequency | 120.8 MHZ |
Type | APP | Name | APP | Frequency | 128.5 MHZ |
Type | APP | Name | APP | Frequency | 264.7 MHZ |
Type | APP | Name | APP | Frequency | 279 MHZ |
Type | ATIS | Name | ROTA INFOR | Frequency | 267.6 MHZ |
Type | GCA | Name | ROTA GCA | Frequency | 123.3 MHZ |
Type | GCA | Name | GCA | Frequency | 134.1 MHZ |
Type | GND | Name | GND | Frequency | 130.7 MHZ |
Type | MISC | Name | BASE OPS | Frequency | 126.2 MHZ |
Type | TWR | Name | ROTA TWR | Frequency | 119.75 MHZ |
Type | TWR | Name | TWR | Frequency | 122.1 MHZ |
Type | TWR | Name | HEL | Frequency | 122.225 MHZ |
Type | TWR | Name | TWR | Frequency | 139.3 MHZ |
Type | TWR | Name | TWR | Frequency | 257.8 MHZ |
Type | TWR | Name | TWR | Frequency | 306.85 MHZ |

Type | TACAN | Name | Rota | Frequency | 108600 KHZ |
Type | NDB | Name | Rota | Frequency | 268 KHZ |