


(1001 UTC 23 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KSWF 230945Z 31010G16KT 10SM OVC050 M04/M10 A2994 |
Conditions at: | KSWF (NEWBURGH/STEWART, NY, US) observed 0945 UTC 23 January 2021 |
Temperature: | -4.0°C (25°F) |
Dewpoint: | -10.0°C (14°F) [RH = 63%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) |
Winds: | from the NW (310 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | overcast cloud deck at 5000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KSWF (NEWBURGH/STEWART, NY, US) |
Text: | KSWF 230841Z 2309/2412 29012G20KT P6SM SCT020 BKN050 |
Forecast period: | 0900 to 1200 UTC 23 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (290 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL broken clouds at 5000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM231200 30015G25KT P6SM SCT050 BKN070 |
Forecast period: | 1200 to 1400 UTC 23 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 7000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL broken clouds at 7000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM231400 30018G30KT P6SM SCT040 |
Forecast period: | 1400 to 1600 UTC 23 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM231600 30020G30KT P6SM SCT020 SCT040 |
Forecast period: | 1600 UTC 23 January 2021 to 0500 UTC 24 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM240500 30013G21KT P6SM FEW040 AMD NOT SKED |
Forecast period: | 0500 to 1200 UTC 24 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 24 MPH (21 knots; 10.8 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 09 | Runway length | 11818 ft | Runway width | 150 ft |
Runway elevation | 482 ft | Runway displaced threshold | 2000 ft | Runway heading | 78 |
Runway | 27 | Runway length | 11818 ft | Runway width | 150 ft |
Runway elevation | 468 ft | Runway displaced threshold | 2000 ft | Runway heading | 258 |
Runway | 16 | Runway length | 6006 ft | Runway width | 150 ft |
Runway elevation | 471 ft | Runway displaced threshold | 0 ft | Runway heading | 150 |
Runway | 34 | Runway length | 6006 ft | Runway width | 150 ft |
Runway elevation | 437 ft | Runway displaced threshold | 0 ft | Runway heading | 330 |

Type | ACP | Name | 105 AW COM | Frequency | 37.94 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.575 MHZ |
Type | CNTR | Name | NEW YORK C | Frequency | 132.75 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | MISC | Name | AR OPS | Frequency | 38.5 MHZ |
Type | OPS | Name | ARMY OPS | Frequency | 49.75 MHZ |
Type | TWR | Name | TWR | Frequency | 121 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | VOR-DME | Name | Kingston | Frequency | 117600 KHZ |
Type | NDB | Name | Neely | Frequency | 335 KHZ |