


(1229 UTC 27 May 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KSGJ 271156Z 24007KT 10SM BKN075 OVC100 24/22 A3002 RMK AO2 SLP164 60000 T02440217 10250 20239 51006 |
Conditions at: | KSGJ (ST AUGUSTINE , FL, US) observed 1156 UTC 27 May 2022 |
Temperature: | 24.4°C (76°F) |
Dewpoint: | 21.7°C (71°F) [RH = 85%] |
Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1016.4 mb] |
Winds: | from the WSW (240 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 7500 feet AGL |
Clouds: | broken clouds at 7500 feet AGL overcast cloud deck at 10000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KSGJ (ST AUGUSTINE , FL, US) |
Text: | KSGJ 271126Z 2712/2812 20010KT P6SM VCSH SCT025 BKN050 BKN100 |
Forecast period: | 1200 to 1800 UTC 27 May 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL broken clouds at 5000 feet AGL broken clouds at 10000 feet AGL |
Weather: | VCSH (showers in vicinity) |
Text: | TEMPO 2714/2718 4SM SHRA BKN025 OVC040 |
Forecast period: | 1400 to 1800 UTC 27 May 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 4 miles (6 km) |
Ceiling: | 2500 feet AGL |
Clouds: | broken clouds at 2500 feet AGL overcast cloud deck at 4000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | FM271800 20011KT 6SM SHRA VCTS SCT020 BKN035CB OVC050 |
Forecast period: | 1800 to 2200 UTC 27 May 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 miles (10 km) |
Ceiling: | 3500 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL broken clouds at 3500 feet AGL overcast cloud deck at 5000 feet AGL |
Weather: | SHRA VCTS (rain showers, thunderstorm in vicinity) |
Text: | TEMPO 2718/2722 VRB20G30KT 2SM +TSRA BKN020CB OVC035 |
Forecast period: | 1800 to 2200 UTC 27 May 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL overcast cloud deck at 3500 feet AGL |
Weather: | +TSRA (heavy rain associated with thunderstorm(s)) |
Text: | FM272200 20011KT 6SM SHRA VCTS SCT020 BKN035CB OVC050 |
Forecast period: | 2200 UTC 27 May 2022 to 0100 UTC 28 May 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 miles (10 km) |
Ceiling: | 3500 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL broken clouds at 3500 feet AGL overcast cloud deck at 5000 feet AGL |
Weather: | SHRA VCTS (rain showers, thunderstorm in vicinity) |
Text: | FM280100 21008KT P6SM VCSH SCT025 BKN040 BKN100 |
Forecast period: | 0100 to 0500 UTC 28 May 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL broken clouds at 4000 feet AGL broken clouds at 10000 feet AGL |
Weather: | VCSH (showers in vicinity) |
Text: | FM280500 23006KT P6SM FEW025 SCT100 BKN200 |
Forecast period: | 0500 to 1200 UTC 28 May 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (230 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 20000 feet AGL |
Clouds: | few clouds at 2500 feet AGL scattered clouds at 10000 feet AGL broken clouds at 20000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 02 | Runway length | 2614 ft | Runway width | 75 ft |
Runway elevation | 9 ft | Runway displaced threshold | 0 ft | Runway heading | 21 |
Runway | 20 | Runway length | 2614 ft | Runway width | 75 ft |
Runway elevation | 6 ft | Runway displaced threshold | 0 ft | Runway heading | 201 |
Runway | 06 | Runway length | 2701 ft | Runway width | 60 ft |
Runway elevation | 10 ft | Runway displaced threshold | 0 ft | Runway heading | 62 |
Runway | 24 | Runway length | 2701 ft | Runway width | 60 ft |
Runway elevation | 6 ft | Runway displaced threshold | 0 ft | Runway heading | 242 |
Runway | 12W | Runway length | 5000 ft | Runway width | 1000 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 30W | Runway length | 5000 ft | Runway width | 1000 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 13 | Runway length | 7996 ft | Runway width | 150 ft |
Runway elevation | 10 ft | Runway displaced threshold | 1058 ft | Runway heading | 126 |
Runway | 31 | Runway length | 7996 ft | Runway width | 150 ft |
Runway elevation | 6 ft | Runway displaced threshold | 800 ft | Runway heading | 306 |
Runway | 16 | Runway length | 4001 ft | Runway width | 150 ft |
Runway elevation | 9 ft | Runway displaced threshold | 0 ft | Runway heading | 162 |
Runway | 34 | Runway length | 4001 ft | Runway width | 150 ft |
Runway elevation | 10 ft | Runway displaced threshold | 0 ft | Runway heading | 342 |
Runway | 17W | Runway length | 12000 ft | Runway width | 1000 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 35W | Runway length | 12000 ft | Runway width | 1000 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 18W | Runway length | 12000 ft | Runway width | 500 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 36W | Runway length | 12000 ft | Runway width | 500 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |

Type | A/D | Name | JACKSONVIL | Frequency | 120.75 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.625 MHZ |
Type | CTAF | Name | CTAF | Frequency | 127.625 MHZ |
Type | GND | Name | GND | Frequency | 121.175 MHZ |
Type | RDO | Name | GAINESVILL | Frequency | 122.3 MHZ |
Type | TWR | Name | TWR | Frequency | 127.625 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
