


(1426 UTC 02 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KPOB 021355Z AUTO 01011KT 10SM BKN020 BKN024 OVC041 22/18 A2993 RMK AO2 CIG 016 RWY23 SLP137 T02220175 $ |
Conditions at: | KPOB (POPE AFB , NC, US) observed 1355 UTC 02 June 2023 |
Temperature: | 22.2°C (72°F) |
Dewpoint: | 17.5°C (64°F) [RH = 75%] |
Pressure (altimeter): | 29.93 inches Hg (1013.6 mb) [Sea-level pressure: 1013.7 mb] |
Winds: | from the N (10 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL broken clouds at 2400 feet AGL overcast cloud deck at 4100 feet AGL |
Weather: | SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
METAR text: | KPOB 021350Z AUTO 02009KT 10SM BKN020 OVC041 22/18 A2993 RMK AO2 CIG 015V020 CIG 016 RWY23 SLP137 $ |
Conditions at: | KPOB (POPE AFB , NC, US) observed 1350 UTC 02 June 2023 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 18.0°C (64°F) [RH = 78%] |
Pressure (altimeter): | 29.93 inches Hg (1013.6 mb) [Sea-level pressure: 1013.7 mb] |
Winds: | from the NNE (20 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL overcast cloud deck at 4100 feet AGL |
Weather: | SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
|
AIRPORT MAP

Runway | 049 | Runway length | 3000 ft | Runway width | 60 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 229 | Runway length | 3000 ft | Runway width | 60 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 05 | Runway length | 7501 ft | Runway width | 150 ft |
Runway elevation | 217 ft | Runway displaced threshold | 0 ft | Runway heading | 41 |
Runway | 23 | Runway length | 7501 ft | Runway width | 150 ft |
Runway elevation | 190 ft | Runway displaced threshold | 0 ft | Runway heading | 221 |

Type | A/D | Name | FAYETTEVIL | Frequency | 125.175 MHZ |
Type | ACP | Name | COMD POST | Frequency | 134.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.3 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 27.58 MHZ |
Type | GND | Name | GND | Frequency | 124.55 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.46 MHZ |
Type | PTD | Name | PTD | Frequency | 37.22 MHZ |
Type | TWR | Name | TWR | Frequency | 135.025 MHZ |

Type | TACAN | Name | Pope | Frequency | 113800 KHZ |
Type | NDB | Name | Pope | Frequency | 338 KHZ |