


(2220 UTC 16 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KOZR 162155Z AUTO 36003KT 10SM CLR 33/19 A2987 RMK AO2 LTG DSNT S SLP114 T03320189 |
Conditions at: | KOZR (OZARK/CAIRNS AAF, AL, US) observed 2155 UTC 16 August 2022 |
Temperature: | 33.2°C (92°F) |
Dewpoint: | 18.9°C (66°F) [RH = 43%] |
Pressure (altimeter): | 29.87 inches Hg (1011.6 mb) [Sea-level pressure: 1011.4 mb] |
Winds: | from the N (360 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | automated observation with no human augmentation; there may or may not be significant weather present at this time |
| |
Forecast for: | KOZR (OZARK/CAIRNS AAF, AL, US) |
Text: | TAF KOZR 161600Z 1616/1722 30008KT 9999 NSW FEW040 SCT080 SCT220 QNH2984INS |
Forecast period: | 1600 to 2000 UTC 16 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL scattered clouds at 8000 feet AGL scattered clouds at 22000 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 1620/1621 30008KT 9999 VCTS FEW040CB SCT080 SCT220 QNH2982INS |
Forecast period: | 2000 UTC 16 August 2022 to 0100 UTC 17 August 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 16 August 2022 |
Winds: | from the WNW (300 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 4000 feet AGL scattered clouds at 8000 feet AGL scattered clouds at 22000 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
Text: | BECMG 1701/1702 VRB06KT 9999 NSW FEW030 FEW080 SCT220 QNH2986INS TX34/1620Z TN22/1710Z |
Forecast period: | 0100 to 2200 UTC 17 August 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 17 August 2022 |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL few clouds at 8000 feet AGL scattered clouds at 22000 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 06 | Runway length | 4500 ft | Runway width | 150 ft |
Runway elevation | 296 ft | Runway displaced threshold | 0 ft | Runway heading | 61 |
Runway | 24 | Runway length | 4500 ft | Runway width | 150 ft |
Runway elevation | 295 ft | Runway displaced threshold | 0 ft | Runway heading | 241 |
Runway | 14 | Runway length | 4500 ft | Runway width | 150 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 134 |
Runway | 32 | Runway length | 4500 ft | Runway width | 150 ft |
Runway elevation | 0 ft | Runway displaced threshold | 0 ft | Runway heading | 314 |
Runway | 18 | Runway length | 5000 ft | Runway width | 150 ft |
Runway elevation | 301 ft | Runway displaced threshold | 0 ft | Runway heading | 181 |
Runway | 36 | Runway length | 5000 ft | Runway width | 150 ft |
Runway elevation | 296 ft | Runway displaced threshold | 0 ft | Runway heading | 1 |

Type | A/D | Name | APP/DEP | Frequency | 121.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 111.2 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.075 MHZ |
Type | CTAF | Name | CTAF | Frequency | 135.2 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | OPS | Frequency | 126.2 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 134.1 MHZ |
Type | TWR | Name | TWR | Frequency | 135.2 MHZ |

Type | NDB | Name | Boll Weevil | Frequency | 352 KHZ |
Type | NDB | Name | Ruckr | Frequency | 212 KHZ |
Type | VOR-DME | Name | Cairns | Frequency | 111200 KHZ |