


(1216 UTC 27 May 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KLSV 271158Z AUTO 18011KT 10SM CLR 28/02 A2984 RMK AO2 SLP077 T02770020 10316 20277 52006 $ |
Conditions at: | KLSV (LAS VEGAS/NELLIS, NV, US) observed 1158 UTC 27 May 2022 |
Temperature: | 27.7°C (82°F) |
Dewpoint: | 2.0°C (36°F) [RH = 19%] |
Pressure (altimeter): | 29.84 inches Hg (1010.6 mb) [Sea-level pressure: 1007.7 mb] |
Winds: | from the S (180 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | KLSV (LAS VEGAS/NELLIS, NV, US) |
Text: | TAF KLSV 270700Z 2707/2813 18010KT 9999 FEW250 QNH2981INS |
Forecast period: | 0700 to 1700 UTC 27 May 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2717/2718 23010G15KT 9999 FEW250 QNH2975INS |
Forecast period: | 1700 to 2200 UTC 27 May 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 27 May 2022 |
Winds: | from the SW (230 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2722/2723 21015G28KT 9999 SCT200 520009 QNH2969INS |
Forecast period: | 2200 UTC 27 May 2022 to 0300 UTC 28 May 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2300 UTC 27 May 2022 |
Winds: | from the SSW (210 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 20000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2803/2804 20012G20KT 9999 SCT250 510009 QNH2966INS TX39/2723Z TN22/2712Z |
Forecast period: | 0300 to 1300 UTC 28 May 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 28 May 2022 |
Winds: | from the SSW (200 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 03L | Runway length | 10123 ft | Runway width | 200 ft |
Runway elevation | 1834 ft | Runway displaced threshold | 0 ft | Runway heading | 41 |
Runway | 21R | Runway length | 10123 ft | Runway width | 200 ft |
Runway elevation | 1870 ft | Runway displaced threshold | 0 ft | Runway heading | 221 |
Runway | 03R | Runway length | 10055 ft | Runway width | 150 ft |
Runway elevation | 1826 ft | Runway displaced threshold | 0 ft | Runway heading | 41 |
Runway | 21L | Runway length | 10055 ft | Runway width | 150 ft |
Runway elevation | 1866 ft | Runway displaced threshold | 0 ft | Runway heading | 221 |

Type | ACP | Name | ALCE AMC | Frequency | 25.735 MHZ |
Type | APP | Name | APP | Frequency | 118.125 MHZ |
Type | ATIS | Name | ATIS | Frequency | 27.01 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 120.9 MHZ |
Type | DEP | Name | DEP | Frequency | 135.1 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | MISC | Name | SOF | Frequency | 30.56 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 32.39 MHZ |
Type | POST | Name | ACC COMD P | Frequency | 32 MHZ |
Type | PTD | Name | PTD | Frequency | 139.3 MHZ |
Type | TWR | Name | TWR | Frequency | 132.55 MHZ |

Type | TACAN | Name | Nellis | Frequency | 135500 KHZ |