


(1125 UTC 27 May 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KLFI 271111Z AUTO 18009KT 1 1/4SM BR OVC002 21/21 A2998 RMK AO2 VIS 1 1/8V2 1/2 SLP159 $ |
Conditions at: | KLFI (LANGLEY AFB/HAMP, VA, US) observed 1111 UTC 27 May 2022 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 21.0°C (70°F) [RH = 100%] |
Pressure (altimeter): | 29.98 inches Hg (1015.3 mb) [Sea-level pressure: 1015.9 mb] |
Winds: | from the S (180 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 1.25 miles (2.01 km) |
Ceiling: | 200 feet AGL |
Clouds: | overcast cloud deck at 200 feet AGL |
Weather: | BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
METAR text: | KLFI 271056Z AUTO 20006KT 2SM BR OVC002 21/21 A2999 RMK AO2 VIS 1 1/2V2 VIS 1 1/4 RWY26 CIG 001 RWY26 SLP162 T02080206 $ |
Conditions at: | KLFI (LANGLEY AFB/HAMP, VA, US) observed 1056 UTC 27 May 2022 |
Temperature: | 20.8°C (69°F) |
Dewpoint: | 20.6°C (69°F) [RH = 99%] |
Pressure (altimeter): | 29.99 inches Hg (1015.7 mb) [Sea-level pressure: 1016.2 mb] |
Winds: | from the SSW (200 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 2.00 miles (3.22 km) |
Ceiling: | 200 feet AGL |
Clouds: | overcast cloud deck at 200 feet AGL |
Weather: | BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
METAR text: | KLFI 271041Z AUTO 21006KT 1 5/8SM BR OVC002 21/21 A2999 RMK AO2 VIS 7/8 RWY26 CIG 001 RWY26 SLP162 $ |
Conditions at: | KLFI (LANGLEY AFB/HAMP, VA, US) observed 1041 UTC 27 May 2022 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 21.0°C (70°F) [RH = 100%] |
Pressure (altimeter): | 29.99 inches Hg (1015.7 mb) [Sea-level pressure: 1016.2 mb] |
Winds: | from the SSW (210 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 1.63 miles (2.62 km) |
Ceiling: | 200 feet AGL |
Clouds: | overcast cloud deck at 200 feet AGL |
Weather: | BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
METAR text: | KLFI 271026Z AUTO 22006KT 1 7/8SM BR OVC002 21/20 A2999 RMK AO2 VIS 5/8 RWY26 CIG 001 RWY26 SLP162 $ |
Conditions at: | KLFI (LANGLEY AFB/HAMP, VA, US) observed 1026 UTC 27 May 2022 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 20.0°C (68°F) [RH = 94%] |
Pressure (altimeter): | 29.99 inches Hg (1015.7 mb) [Sea-level pressure: 1016.2 mb] |
Winds: | from the SW (220 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 1.88 miles (3.03 km) |
Ceiling: | 200 feet AGL |
Clouds: | overcast cloud deck at 200 feet AGL |
Weather: | BR (mist) SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | AMD |
Text: | TAF AMD KLFI 271000Z 2710/2815 16006KT 4800 BR OVC004 QNH2993INS |
Forecast period: | 1000 to 1400 UTC 27 May 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 2.98 miles (4.80 km) |
Ceiling: | 400 feet AGL |
Clouds: | overcast cloud deck at 400 feet AGL |
Weather: | BR (mist) |
Text: | BECMG 2714/2715 15015G25KT 8000 -DZ SCT020 BKN030 QNH2983INS |
Forecast period: | 1400 to 1900 UTC 27 May 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1500 UTC 27 May 2022 |
Winds: | from the SSE (150 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL broken clouds at 3000 feet AGL |
Weather: | -DZ (light drizzle) |
Text: | TEMPO 2717/2720 21020G35KT 6000 -TSRAGR BKN020CB OVC030 |
Forecast period: | 1700 to 2000 UTC 27 May 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SSW (210 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 40 MPH (35 knots; 18.0 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL overcast cloud deck at 3000 feet AGL |
Weather: | -TSRA -TSGR (light rain associated with thunderstorm(s), unknown weather) |
Text: | BECMG 2719/2720 15015G25KT 9000 -SHRA SCT020 OVC050 QNH2978INS |
Forecast period: | 1900 UTC 27 May 2022 to 0500 UTC 28 May 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 27 May 2022 |
Winds: | from the SSE (150 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 miles (9 km) |
Ceiling: | 5000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL overcast cloud deck at 5000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | TEMPO 2723/2802 8000 -TSRA BKN020CB OVC030 |
Forecast period: | 2300 UTC 27 May 2022 to 0200 UTC 28 May 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 miles (8 km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL overcast cloud deck at 3000 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
Text: | BECMG 2805/2806 24012KT 9999 NSW BKN030 OVC050 QNH2975INS TX27/2717Z TN20/2710Z |
Forecast period: | 0500 to 1500 UTC 28 May 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 28 May 2022 |
Winds: | from the WSW (240 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL overcast cloud deck at 5000 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 08 | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 9 ft | Runway displaced threshold | 0 ft | Runway heading | 68 |
Runway | 26 | Runway length | 10000 ft | Runway width | 150 ft |
Runway elevation | 8 ft | Runway displaced threshold | 0 ft | Runway heading | 248 |

Type | A/D | Name | NORFOLK AP | Frequency | 124.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 27.01 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.85 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | NASA OPS | Frequency | 123.375 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 23.98 MHZ |
Type | POST | Name | CNSOLIDATE | Frequency | 25.125 MHZ |
Type | PTD | Name | PTD | Frequency | 141.75 MHZ |
Type | TWR | Name | TWR | Frequency | 125 MHZ |

Type | TACAN | Name | Langley | Frequency | 112300 KHZ |