


(0013 UTC 27 February 2021) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KGRF 262356Z 22011G18KT 10SM FEW035 09/05 A2996 RMK AO2A PK WND 22028/13 SLP151 T00850049 10104 20074 57015 RVRNO $ |
Conditions at: | KGRF (FORT LEWIS/GRAY , WA, US) observed 2356 UTC 26 February 2021 |
Temperature: | 8.5°C (47°F) |
Dewpoint: | 4.9°C (41°F) [RH = 78%] |
Pressure (altimeter): | 29.96 inches Hg (1014.6 mb) [Sea-level pressure: 1015.1 mb] |
Winds: | from the SW (220 degrees) at 13 MPH (11 knots; 5.7 m/s) gusting to 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3500 feet AGL |
Weather: | SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | KGRF (FORT LEWIS/GRAY , WA, US) |
Text: | TAF KGRF 262100Z 2621/2803 20010G20KT 9999 SCT045 510009 QNH3002INS |
Forecast period: | 2100 UTC 26 February 2021 to 1100 UTC 27 February 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (200 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2711/2712 17004KT 9999 SCT035 QNH3005INS |
Forecast period: | 1100 to 2100 UTC 27 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 27 February 2021 |
Winds: | from the S (170 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 2721/2722 18006KT 9999 BKN080 620802 QNH3008INS TX10/2621Z TN00/2715Z |
Forecast period: | 2100 UTC 27 February 2021 to 0300 UTC 28 February 2021 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 27 February 2021 |
Winds: | from the S (180 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: | broken clouds at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 15 | Runway length | 6125 ft | Runway width | 150 ft |
Runway elevation | 290 ft | Runway displaced threshold | 0 ft | Runway heading | 167 |
Runway | 33 | Runway length | 6125 ft | Runway width | 150 ft |
Runway elevation | 301 ft | Runway displaced threshold | 0 ft | Runway heading | 347 |

Type | A/D | Name | SEATTLE AP | Frequency | 120.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.65 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.325 MHZ |
Type | GND | Name | GND/CLNC D | Frequency | 121.9 MHZ |
Type | INFO | Name | AR OPS | Frequency | 36.1 MHZ |
Type | MISC | Name | ARNG OPS | Frequency | 36.55 MHZ |
Type | OPS | Name | OPS | Frequency | 32.3 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 134.1 MHZ |
Type | RDO | Name | BULLSEYE R | Frequency | 36.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.325 MHZ |

Type | NDB | Name | Graye | Frequency | 216 KHZ |
Type | NDB | Name | Lacomas | Frequency | 328 KHZ |