


(2319 UTC 16 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KFAF 162256Z 08004KT 10SM FEW036 SCT055 25/18 A2993 RMK AO2A SLP139 T02490176 $ |
Conditions at: | KFAF (FT EUSTIS/FELKER, VA, US) observed 2256 UTC 16 August 2022 |
Temperature: | 24.9°C (77°F) |
Dewpoint: | 17.6°C (64°F) [RH = 64%] |
Pressure (altimeter): | 29.93 inches Hg (1013.6 mb) [Sea-level pressure: 1013.9 mb] |
Winds: | from the E (80 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3600 feet AGL scattered clouds at 5500 feet AGL |
Weather: | SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | KFAF (FT EUSTIS/FELKER, VA, US) |
Text: | TAF KFAF 161800Z 1618/1724 06012KT 9999 SCT030 BKN045 QNH2993INS |
Forecast period: | 1800 UTC 16 August 2022 to 0500 UTC 17 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ENE (60 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL broken clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1705/1706 03006KT 9999 BKN026 OVC040 QNH2994INS |
Forecast period: | 0500 to 1400 UTC 17 August 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 17 August 2022 |
Winds: | from the NNE (30 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2600 feet AGL |
Clouds: | broken clouds at 2600 feet AGL overcast cloud deck at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1714/1715 03012G18KT 9999 FEW100 QNH2995INS TX27/1618Z TN20/1707Z |
Forecast period: | 1400 UTC 17 August 2022 to 0000 UTC 18 August 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1500 UTC 17 August 2022 |
Winds: | from the NNE (30 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 21 MPH (18 knots; 9.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 14 | Runway length | 3020 ft | Runway width | 75 ft |
Runway elevation | 10 ft | Runway displaced threshold | 0 ft | Runway heading | 128 |
Runway | 32 | Runway length | 3020 ft | Runway width | 75 ft |
Runway elevation | 9 ft | Runway displaced threshold | 0 ft | Runway heading | 308 |

Type | A/D | Name | NORFOLK AP | Frequency | 125.7 MHZ |
Type | CTAF | Name | CTAF | Frequency | 126.3 MHZ |
Type | GND | Name | GND | Frequency | 121.35 MHZ |
Type | OPS | Name | BASE OPS | Frequency | 134.1 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 134.1 MHZ |
Type | TWR | Name | TWR | Frequency | 126.3 MHZ |
