


(2317 UTC 16 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KDHN 162253Z 34006KT 10SM CLR 33/20 A2991 RMK AO2 SLP122 T03330200 |
Conditions at: | KDHN (DOTHAN , AL, US) observed 2253 UTC 16 August 2022 |
Temperature: | 33.3°C (92°F) |
Dewpoint: | 20.0°C (68°F) [RH = 46%] |
Pressure (altimeter): | 29.91 inches Hg (1013.0 mb) [Sea-level pressure: 1012.2 mb] |
Winds: | from the NNW (340 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KDHN (DOTHAN , AL, US) |
Text: | KDHN 161723Z 1618/1718 31010KT P6SM SCT030 |
Forecast period: | 1800 UTC 16 August 2022 to 0000 UTC 17 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (310 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM170000 32003KT P6SM SCT150 |
Forecast period: | 0000 to 1700 UTC 17 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NW (320 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 15000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM171700 33007KT P6SM VCTS SCT040CB BKN060 |
Forecast period: | 1700 to 1800 UTC 17 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNW (330 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL broken clouds at 6000 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
|
AIRPORT MAP

Runway | 14 | Runway length | 8498 ft | Runway width | 150 ft |
Runway elevation | 401 ft | Runway displaced threshold | 0 ft | Runway heading | 135 |
Runway | 32 | Runway length | 8498 ft | Runway width | 150 ft |
Runway elevation | 382 ft | Runway displaced threshold | 0 ft | Runway heading | 315 |
Runway | 18 | Runway length | 5000 ft | Runway width | 150 ft |
Runway elevation | 395 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 36 | Runway length | 5000 ft | Runway width | 150 ft |
Runway elevation | 378 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |

Type | A/D | Name | CAIRNS APP | Frequency | 125.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 135.72 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.4 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | MISC | Name | VFR ADVSY | Frequency | 118.4 MHZ |
Type | RDO | Name | ANNISTON R | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.4 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
