


(1627 UTC 02 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KCOS 021554Z 15009KT 10SM FEW080 SCT180 BKN250 17/06 A3002 RMK AO2 SLP107 T01670056 |
Conditions at: | KCOS (COLORADO SPRINGS, CO, US) observed 1554 UTC 02 June 2023 |
Temperature: | 16.7°C (62°F) |
Dewpoint: | 5.6°C (42°F) [RH = 48%] |
Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) [Sea-level pressure: 1010.7 mb] |
Winds: | from the SSE (150 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 25000 feet AGL |
Clouds: | few clouds at 8000 feet AGL scattered clouds at 18000 feet AGL broken clouds at 25000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | KCOS (COLORADO SPRINGS, CO, US) |
Text: | KCOS 021147Z 0212/0312 36006KT P6SM SCT150 |
Forecast period: | 1200 to 1600 UTC 02 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (360 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 15000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM021600 16008KT P6SM FEW100 SCT250 |
Forecast period: | 1600 to 1900 UTC 02 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSE (160 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 10000 feet AGL scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM021900 17010G20KT P6SM SCT080 SCT250 |
Forecast period: | 1900 to 2100 UTC 02 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (170 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 8000 feet AGL scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM022100 17010G20KT P6SM VCTS SCT080CB SCT250 |
Forecast period: | 2100 UTC 02 June 2023 to 0100 UTC 03 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (170 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 23 MPH (20 knots; 10.3 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 8000 feet AGL scattered clouds at 25000 feet AGL |
Weather: | VCTS (thunderstorm in vicinity) |
Text: | FM030100 11010KT P6SM SCT120 SCT250 |
Forecast period: | 0100 to 0300 UTC 03 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 12000 feet AGL scattered clouds at 25000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM030300 35007KT P6SM SCT100 BKN150 |
Forecast period: | 0300 to 1200 UTC 03 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the N (350 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 15000 feet AGL |
Clouds: | scattered clouds at 10000 feet AGL broken clouds at 15000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP

Runway | 12 | Runway length | 8269 ft | Runway width | 150 ft |
Runway elevation | 6173 ft | Runway displaced threshold | 0 ft | Runway heading | 135 |
Runway | 30 | Runway length | 8269 ft | Runway width | 150 ft |
Runway elevation | 6135 ft | Runway displaced threshold | 355 ft | Runway heading | 315 |
Runway | 17L | Runway length | 13501 ft | Runway width | 150 ft |
Runway elevation | 6187 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 35R | Runway length | 13501 ft | Runway width | 150 ft |
Runway elevation | 6103 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |
Runway | 17R | Runway length | 11022 ft | Runway width | 150 ft |
Runway elevation | 6177 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 35L | Runway length | 11022 ft | Runway width | 150 ft |
Runway elevation | 6045 ft | Runway displaced threshold | 0 ft | Runway heading | 0 |

Type | APP | Name | SPRINGS AP | Frequency | 118.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 134.45 MHZ |
Type | CTAF | Name | CTAF | Frequency | 124.15 MHZ |
Type | DEP | Name | SPRINGS DE | Frequency | 124 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | OPS | Name | AFRC OPS | Frequency | 29.84 MHZ |
Type | PMSV | Name | PMSV PETER | Frequency | 34.92 MHZ |
Type | PTD | Name | PETERSON P | Frequency | 122.85 MHZ |
Type | RDO | Name | DENVER RDO | Frequency | 122.25 MHZ |
Type | TWR | Name | SPRINGS TW | Frequency | 119.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |

Type | NDB | Name | Petey | Frequency | 407 KHZ |