


(1611 UTC 02 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KADW 021555Z AUTO 05003KT 10SM FEW200 27/15 A2994 RMK AO2 SLP144 T02740154 $ |
Conditions at: | KADW (ANDREWS AFB , MD, US) observed 1555 UTC 02 June 2023 |
Temperature: | 27.4°C (81°F) |
Dewpoint: | 15.4°C (60°F) [RH = 48%] |
Pressure (altimeter): | 29.94 inches Hg (1014.0 mb) [Sea-level pressure: 1014.4 mb] |
Winds: | from the NE (50 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 20000 feet AGL |
Weather: | SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | KADW (ANDREWS AFB , MD, US) |
Text: | TAF KADW 020900Z 0209/0315 VRB03KT 9999 SKC QNH2995INS |
Forecast period: | 0900 to 1300 UTC 02 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Clouds: | clear skies |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0213/0214 06007KT 9999 SKC QNH2984INS |
Forecast period: | 1300 to 2300 UTC 02 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 02 June 2023 |
Winds: | from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Clouds: | clear skies |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0223/0224 VRB03KT 9999 FEW100 QNH2984INS |
Forecast period: | 2300 UTC 02 June 2023 to 0300 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 03 June 2023 |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0303/0304 VRB03KT 9999 VCSH BKN100 QNH2984INS |
Forecast period: | 0300 to 0700 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 03 June 2023 |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: | broken clouds at 10000 feet AGL |
Weather: | VCSH (showers in vicinity) |
Text: | BECMG 0307/0308 03004KT 9999 NSW FEW100 SCT250 QNH2986INS |
Forecast period: | 0700 to 1200 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0800 UTC 03 June 2023 |
Winds: | from the NNE (30 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 10000 feet AGL scattered clouds at 25000 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 0312/0313 05010G15KT 9999 SCT025 BKN250 QNH2990INS TX32/0219Z TN14/0210Z |
Forecast period: | 1200 to 1500 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1300 UTC 03 June 2023 |
Winds: | from the NE (50 degrees) at 12 MPH (10 knots; 5.1 m/s) gusting to 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 25000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL broken clouds at 25000 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP

Runway | 01L | Runway length | 9300 ft | Runway width | 200 ft |
Runway elevation | 254 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |
Runway | 19R | Runway length | 9300 ft | Runway width | 200 ft |
Runway elevation | 273 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 01R | Runway length | 9755 ft | Runway width | 150 ft |
Runway elevation | 252 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |
Runway | 19L | Runway length | 9755 ft | Runway width | 150 ft |
Runway elevation | 278 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |

Type | APP | Name | POTOMAC AP | Frequency | 119.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 113.1 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.55 MHZ |
Type | DEP | Name | POTOMAC DE | Frequency | 125.65 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | OPS | Name | AFRC OPS | Frequency | 143.8 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.46 MHZ |
Type | POST | Name | COMD POST | Frequency | 141.55 MHZ |
Type | PTD | Name | PTD | Frequency | 139.3 MHZ |
Type | TWR | Name | TWR | Frequency | 118.4 MHZ |

Type | VORTAC | Name | Andrews | Frequency | 113100 KHZ |
Type | NDB | Name | Zoote | Frequency | 232 KHZ |
Type | NDB | Name | Kirbe | Frequency | 360 KHZ |