


(2307 UTC 16 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | KADW 162256Z AUTO 03006KT 10SM CLR 24/13 A2995 RMK AO2 SLP147 T02420125 $ |
Conditions at: | KADW (ANDREWS AFB , MD, US) observed 2256 UTC 16 August 2022 |
Temperature: | 24.2°C (76°F) |
Dewpoint: | 12.5°C (54°F) [RH = 48%] |
Pressure (altimeter): | 29.95 inches Hg (1014.3 mb) [Sea-level pressure: 1014.7 mb] |
Winds: | from the NNE (30 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | SOME DATA ABOVE MAY BE INACCURATE!!! "$" is an indication the sensor requires maintenance |
| |
Forecast for: | KADW (ANDREWS AFB , MD, US) |
Text: | TAF KADW 161700Z 1617/1723 04012KT 9999 FEW050 SCT120 QNH2998INS |
Forecast period: | 1700 UTC 16 August 2022 to 1200 UTC 17 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NE (40 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 5000 feet AGL scattered clouds at 12000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1712/1713 VRB06KT 9999 FEW030 SCT045 BKN060 QNH2996INS |
Forecast period: | 1200 to 1700 UTC 17 August 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1300 UTC 17 August 2022 |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | few clouds at 3000 feet AGL scattered clouds at 4500 feet AGL broken clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1717/1718 VRB06KT 9999 VCSH BKN040 QNH2996INS TX27/1620Z TN17/1711Z |
Forecast period: | 1700 to 2300 UTC 17 August 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 17 August 2022 |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL |
Weather: | VCSH (showers in vicinity) |
|
AIRPORT MAP

Runway | 01L | Runway length | 9300 ft | Runway width | 200 ft |
Runway elevation | 254 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |
Runway | 19R | Runway length | 9300 ft | Runway width | 200 ft |
Runway elevation | 273 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |
Runway | 01R | Runway length | 9755 ft | Runway width | 150 ft |
Runway elevation | 252 ft | Runway displaced threshold | 0 ft | Runway heading | 360 |
Runway | 19L | Runway length | 9755 ft | Runway width | 150 ft |
Runway elevation | 278 ft | Runway displaced threshold | 0 ft | Runway heading | 180 |

Type | APP | Name | POTOMAC AP | Frequency | 119.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 113.1 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.55 MHZ |
Type | DEP | Name | POTOMAC DE | Frequency | 125.65 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | OPS | Name | AFRC OPS | Frequency | 143.8 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.46 MHZ |
Type | POST | Name | COMD POST | Frequency | 141.55 MHZ |
Type | PTD | Name | PTD | Frequency | 139.3 MHZ |
Type | TWR | Name | TWR | Frequency | 118.4 MHZ |

Type | VORTAC | Name | Andrews | Frequency | 113100 KHZ |
Type | NDB | Name | Zoote | Frequency | 232 KHZ |
Type | NDB | Name | Kirbe | Frequency | 360 KHZ |